Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Elementary School | KG - 05 | 400 | 0 | 95603 |
Newcastle Elementary School | KG - 08 | 187 | 25 | 95658 |
Northside Elementary School | PK - 06 | 306 | 13 | 95614 |
Rock Creek Elementary School | PK - 05 | 285 | 12 | 95603 |
Sierra Hills Elementary School | PK - 03 | 320 | 18 | 95722 |
Skyridge Elementary School | PK - 05 | 350 | 13 | 95603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maidu Virtual Charter Academy | 09 - 12 | 38 | 13 | 95603 |
Placer High School | 09 - 12 | 1,258 | 17 | 95603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Community Charter School | KG - 05 | 120 | 0 | 95603 |
Bowman Charter School | KG - 08 | 605 | 24 | 95603 |
Confluence High (cont.) | 09 - 12 | 75 | 13 | 95603 |
Ev Cain 21st Century Stem Charter School | 06 - 08 | 596 | 19 | 95603 |
Harvest Ridge Cooperative Charter/placer Academy | KG - 08 | 117 | 20 | 95658 |
Newcastle Charter School | KG - 08 | 286 | 22 | 95658 |
Ophir Elementary Steam Academy | KG - 08 | 200 | 25 | 95658 |
Placer County Community Schools | KG - 12 | 34 | 0 | 95603 |
Placer County Pathways Charter | 09 - 12 | 280 | 10 | 95603 |
Placer County Special Education School | UG - UG | 200 | 10 | 95603 |
Placer School For Adults | 13 - 13 | 0 | 0 | 95602 |
Sierra Vista School | KG - 12 | 9 | 0 | 95658 |
City | County | |
---|---|---|
Population | 13,672 | 409,448 |
Population Density | 1,910 | 291 |
Median Age | 45.8 | 42.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 68,150 | 93,510 |
Average Income per Capita | 39,155 | 45,460 |
Auburn is located in California. Auburn, California has a population of 13,672. Auburn is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 30%.
The median household income in Auburn, California is $68,150. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Auburn is 45.8 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 36.51.
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Grass Roots Realty
10193 Combie Rd., Suite 110
Auburn, CA
(530) 268-1575
Realtors & Staff
Foothill Properties
204 S. Auburn St. Suite 2
Colfax, CA
(530) 308-3320
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Coldwell Banker Residential Brokerage-SR Mission
460 Mission Blvd
Santa Rosa, CA
(707) 537-3000
Realtors & Staff