Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camptonville Elementary School | KG - 08 | 58 | 12 | 95922 |
Deer Creek Elementary School | PK - 03 | 290 | 19 | 95959 |
Dobbins Elementary School | KG - 06 | 40 | 13 | 95935 |
Downieville Elementary School | KG - 05 | 27 | 14 | 95936 |
Grizzly Hill School | KG - 08 | 95 | 0 | 95959 |
Nevada City School Of The Arts | KG - 08 | 400 | 13 | 95959 |
Yuba Feather Elementary School | KG - 06 | 156 | 17 | 95925 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Seven Hills Intermediate School | 04 - 08 | 400 | 0 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Downieville Junior-senior High School | 06 - 12 | 60 | 10 | 95936 |
John Muir Charter School | 11 - 12 | 608 | 18 | 95959 |
Sierra Academy Of Expeditionary Learning | 09 - 12 | 210 | 8 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle Jamieson Educational Options | 07 - 12 | 10 | 5 | 95959 |
Forest Charter | KG - 12 | 774 | 0 | 95959 |
Nevada County Special Education School | PK - 08 | 80 | 0 | 95959 |
Twin Ridges Home Study Charter | KG - 08 | 193 | 21 | 95959 |
Twin Ridges Special Education Preschool | PK - PK | 1 | 0 | 95959 |
City | County | |
---|---|---|
Population | 172 | 80,425 |
Population Density | 202 | 127 |
Median Age | 52 | 35.3 |
People per Household | 2.4 | 2.9 |
Median Household Income | 63,542 | 59,813 |
Average Income per Capita | 30,608 | 25,445 |
Camptonville is located in California. Camptonville, California has a population of 172. Camptonville is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 35%.
The median household income in Camptonville, California is $63,542. The median household income for the surrounding county is $59,813 compared to the national median of $66,222. The median age of people living in Camptonville is 52 years.
The average high temperature in July is 87.28 degrees, with an average low temperature in January of 31.04 degrees. The annual precipitation is 61.26.
Recreation Realty Nevada County Properties
432 Broad Street
Nevada City, CA
(530) 263-3848
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Sierra Heritage Realty
204 W. Main St. Ste 101
Grass Valley, CA
(916) 899-0144
Realtors & Staff
Coldwell Banker Grass Roots Realty
10193 Combie Rd., Suite 110
Auburn, CA
(530) 268-1575
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff