Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arboga Elementary School | KG - 06 | 476 | 24 | 95961 |
Browns Valley Elementary School | KG - 05 | 130 | 19 | 95918 |
Cedar Lane Elementary School | PK - 06 | 540 | 22 | 95961 |
Cordua Elementary School | KG - 05 | 125 | 18 | 95901 |
Covillaud Elementary School | KG - 05 | 500 | 23 | 95901 |
Dobbins Elementary School | KG - 06 | 40 | 13 | 95935 |
Edgewater Elementary School | KG - 06 | 473 | 24 | 95901 |
Ella Elementary School | PK - 06 | 556 | 24 | 95961 |
Johnson Park Elementary School | KG - 06 | 400 | 20 | 95961 |
Kynoch Elementary School | PK - 05 | 717 | 16 | 95901 |
Linda Elementary School | PK - 06 | 680 | 21 | 95901 |
Loma Rica Elementary School | KG - 05 | 85 | 17 | 95901 |
Olivehurst Elementary School | KG - 06 | 450 | 0 | 95961 |
Yuba Feather Elementary School | KG - 06 | 156 | 17 | 95925 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Mckenney Intermediate School | 06 - 08 | 600 | 24 | 95901 |
Foothill Intermediate School | 06 - 08 | 230 | 0 | 95901 |
Yuba Gardens Intermediate School | 07 - 08 | 800 | 22 | 95961 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lindhurst High School | 09 - 12 | 1,271 | 21 | 95961 |
Marysville Charter Academy For The Arts | 07 - 12 | 450 | 21 | 95901 |
Marysville High School | 09 - 12 | 1,067 | 27 | 95901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marysville Community Day | 07 - 11 | 87 | 0 | 95901 |
South Lindhurst Continuation High School | 10 - 12 | 110 | 27 | 95961 |
Zip Code | City | |
---|---|---|
Population | 622 | 80,425 |
Population Density | 80 | 127 |
Median Age | 52.5 | 35.3 |
People per Household | 2.4 | 2.9 |
Median Household Income | 49,611 | 59,813 |
Average Income per Capita | 29,511 | 25,445 |
Dobbins is located in California. Dobbins, California 95935has a population of 622. Dobbins 95935 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 35%.
The median household income in Dobbins, California 95935 is $49,611. The median household income for the surrounding county is $59,813 compared to the national median of $66,222. The median age of people living in Dobbins 95935 is 52.5 years.
The average high temperature in July is 87.28 degrees, with an average low temperature in January of 31.04 degrees. The annual precipitation is 61.26.
Sierra Heritage Realty
204 W. Main St. Ste 101
Grass Valley, CA
(916) 899-0144
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Pinnacle Realty Advisors
2443 Fillmore St #380-6638
San Francisco, CA
(707) 266-1585
Realtors & Staff