Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Sierra Elementary | KG - 05 | 319 | 21.2 | 95949 |
Alta-dutch Flat Elementary | KG - 08 | 90 | 18 | 95701 |
Arete Charter Academy | KG - 08 | 248 | 24.3 | 95949 |
Bell Hill Academy | KG - 04 | 222 | 22.1 | 95945 |
Chicago Park Community Charter | KG - 08 | 32 | 19 | 95945 |
Chicago Park Elementary | KG - 08 | 121 | 18.8 | 95945 |
Clear Creek Elementary | KG - 08 | 156 | 17.7 | 95949 |
Colfax Elementary | KG - 08 | 342 | 18.9 | 95713 |
Cottage Hill Elementary | KG - 05 | 455 | 22.7 | 95949 |
Grass Valley Charter | KG - 08 | 535 | 24.2 | 95945 |
Grass Valley Preschool | M - M | 0 | 95945 | |
Margaret G. Scotten Elementary | KG - 04 | 383 | 21.2 | 95945 |
Union Hill Elementary | KG - 06 | 541 | 20.3 | 95945 |
Yuba River Charter | KG - 08 | 315 | 22.1 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyman Gilmore Middle | 05 - 08 | 461 | 16.6 | 95945 |
Magnolia Intermediate | 06 - 08 | 379 | 20.5 | 95949 |
Union Hill Middle | 07 - 08 | 141 | 18.9 | 94945 |
Weimar Hills | 04 - 08 | 398 | 18.6 | 95736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River High | 09 - 12 | 538 | 21 | 95949 |
Bitney Prep High | 09 - 12 | 87 | 14.8 | 95945 |
Colfax High | 09 - 12 | 666 | 22.7 | 95713 |
John Muir Charter | 06 - 12 | 558 | 18.2 | 95949 |
Nevada Union High | 09 - 12 | 1,458 | 24.8 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* North Point Academy | 09 - 12 | 127 | 18.9 | 95945 |
* Silver Springs High (continuation) | 09 - 12 | 191 | 15.5 | 95945 |
* William & Marian Ghidotti High | 09 - 12 | 167 | 28.1 | 95945 |
Early Childhood Education | M - M | 0 | 95945 | |
Pleasant Ridge Special Education Preschool | M - M | 0 | 95949 |
City | County | |
---|---|---|
Population | 12,726 | 102,055 |
Population Density | 2,382 | 107 |
Median Age | 41.3 | 48.7 |
People per Household | 2.1 | 2.4 |
Median Household Income | 43,291 | 70,622 |
Average Income per Capita | 31,170 | 41,036 |
Grass Valley is located in California. Grass Valley, California has a population of 12,726. Grass Valley is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 21%.
The median household income in Grass Valley, California is $43,291. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Grass Valley is 41.3 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 31.4 degrees. The annual precipitation is 53.07.
Sierra Heritage Realty
204 W. Main St. Ste 101
Grass Valley, CA
(916) 899-0144
Realtors & Staff
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
The Chickering Company
725 Zion St
Nevada City, CA
(530) 265-5774
Realtors & Staff
Recreation Realty Nevada County Properties
432 Broad Street
Nevada City, CA
(530) 263-3848
Realtors & Staff
Foothill Properties
204 S. Auburn St. Suite 2
Colfax, CA
(530) 308-3320
Realtors & Staff
Coldwell Banker Grass Roots Realty
10193 Combie Rd., Suite 110
Auburn, CA
(530) 268-1575
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff