Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Sierra Elementary School | KG - 05 | 340 | 0 | 95949 |
Browns Valley Elementary School | KG - 05 | 130 | 19 | 95918 |
Clear Creek Elementary School | KG - 08 | 156 | 0 | 95949 |
Cottage Hill Elementary School | KG - 05 | 435 | 17 | 95949 |
Lone Tree Elementary School | PK - 05 | 363 | 27 | 95903 |
Ready Springs Elementary School | KG - 08 | 340 | 23 | 95946 |
Williams Ranch Elementary School | KG - 05 | 200 | 14 | 95946 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Magnolia Intermediate School | 06 - 08 | 385 | 19 | 95949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River High School | 09 - 12 | 545 | 16 | 95949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arete Charter Academy | PK - 08 | 110 | 0 | 95949 |
Penn Valley Union Special Education Preschool | PK - PK | 0 | 0 | 95946 |
Vantage Point Charter School | PK - 12 | 39 | 13 | 95946 |
Wheatland Charter Academy | KG - 04 | 125 | 0 | 95903 |
Yuba Environmental Science Charter Academy | PK - 08 | 135 | 15 | 95962 |
City | County | |
---|---|---|
Population | 1,618 | 102,055 |
Population Density | 763 | 107 |
Median Age | 45 | 48.7 |
People per Household | 2.5 | 2.4 |
Median Household Income | 47,045 | 70,622 |
Average Income per Capita | 26,684 | 41,036 |
Penn Valley is located in California. Penn Valley, California has a population of 1,618. Penn Valley is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 21%.
The median household income in Penn Valley, California is $47,045. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Penn Valley is 45 years.
The average high temperature in July is 89.31 degrees, with an average low temperature in January of 32.24 degrees. The annual precipitation is 45.1.
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Recreation Realty Nevada County Properties
432 Broad Street
Nevada City, CA
(530) 263-3848
Realtors & Staff
Coldwell Banker Grass Roots Realty
10193 Combie Rd., Suite 110
Auburn, CA
(530) 268-1575
Realtors & Staff
Foothill Properties
204 S. Auburn St. Suite 2
Colfax, CA
(530) 308-3320
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff