Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breen Elementary School | KG - 06 | 400 | 16 | 95765 |
Cobblestone Elementary School | PK - 06 | 380 | 24 | 95765 |
Quarry Trail Elementary | KG - 06 | 0 | 0 | 95765 |
Rock Creek Elementary School | PK - 06 | 440 | 18 | 95765 |
Ruhkala Elementary School | PK - 06 | 300 | 0 | 95765 |
Sunset Ranch Elementary School | KG - 06 | 550 | 0 | 95765 |
Twin Oaks Elementary School | KG - 06 | 500 | 29 | 95765 |
Valley View Elementary School | KG - 06 | 600 | 23 | 95765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granite Oaks Middle School | 07 - 08 | 1,050 | 18 | 95765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rocklin High School | 09 - 12 | 2,180 | 22 | 95765 |
Western Sierra Collegiate Academy | 07 - 12 | 801 | 20 | 95765 |
Whitney High School | 09 - 12 | 2,024 | 0 | 95765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maria Montessori Charter Academy | PK - 08 | 280 | 18 | 95765 |
Placer Academy Charter | KG - 08 | 262 | 24 | 95765 |
Rocklin Academy | KG - 06 | 372 | 27 | 95765 |
Rocklin Academy Gateway | PK - 08 | 1,155 | 0 | 95765 |
Rocklin Alternative Education Center | KG - 12 | 34 | 0 | 95765 |
Victory High School | 09 - 12 | 90 | 16 | 95765 |
Zip Code | City | |
---|---|---|
Population | 71,334 | 409,448 |
Population Density | 3,609 | 291 |
Median Age | 37.8 | 42.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 104,104 | 93,510 |
Average Income per Capita | 45,292 | 45,460 |
Rocklin is located in California. Rocklin, California 95765has a population of 71,334. Rocklin 95765 is more family-centric than the surrounding county with 36.5% households with children. The county percentage for households with children is 30%.
The median household income in Rocklin, California 95765 is $104,104. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Rocklin 95765 is 37.8 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Luxe Places International - Gualala
39140 S Hwy
Gualala, CA
(707) 433-2000
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff