Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camptonville Elementary School | KG - 08 | 58 | 12 | 95922 |
Dobbins Elementary School | KG - 06 | 40 | 13 | 95935 |
Golden Hills Elementary School | 04 - 05 | 270 | 22 | 95966 |
Helen M. Wilcox Elementary School | PK - 03 | 550 | 20 | 95966 |
Oakdale Heights Elementary School | PK - 05 | 310 | 19 | 95966 |
Ophir Elementary School | KG - 06 | 440 | 26 | 95966 |
Sierra Del Oro | PK - PK | 60 | 0 | 95966 |
Stanford Avenue Elementary School | KG - 05 | 450 | 20 | 95966 |
Wyandotte Avenue Elementary School | KG - 05 | 350 | 18 | 95966 |
Yuba Feather Elementary School | KG - 06 | 156 | 17 | 95925 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 280 | 19 | 95966 |
Ishi Hills Middle School | 06 - 08 | 340 | 19 | 95966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Las Plumas High School | 09 - 12 | 1,314 | 22 | 95966 |
Oroville High School | 09 - 12 | 923 | 17 | 95966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bases Learning Center | 01 - 12 | 20 | 0 | 95966 |
Ipakanni Early College Charter | KG - 12 | 60 | 0 | 95966 |
Oroville Adult Education Career And Technical Cent | UG - UG | 100 | 0 | 95966 |
City | County | |
---|---|---|
Population | 130 | 215,860 |
Population Density | 75 | 132 |
Median Age | 57.1 | 38.1 |
People per Household | 1.8 | 2.5 |
Median Household Income | 52,125 | 56,221 |
Average Income per Capita | 29,329 | 31,929 |
Clipper Mills is located in California. Clipper Mills, California has a population of 130. Clipper Mills is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 23%.
The median household income in Clipper Mills, California is $52,125. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Clipper Mills is 57.1 years.
The average high temperature in July is 89.15 degrees, with an average low temperature in January of 34.51 degrees. The annual precipitation is 63.57.
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff