Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biggs Elementary School | KG - 08 | 357 | 15 | 95917 |
Concow Elementary School | KG - 08 | 100 | 17 | 95965 |
Golden Hills Elementary School | 04 - 05 | 270 | 22 | 95966 |
Helen M. Wilcox Elementary School | PK - 03 | 550 | 20 | 95966 |
Honcut School | KG - 03 | 23 | 23 | 95968 |
Oakdale Heights Elementary School | PK - 05 | 310 | 19 | 95966 |
Ophir Elementary School | KG - 06 | 440 | 26 | 95966 |
Plumas Avenue Elementary School | PK - 05 | 330 | 25 | 95965 |
Poplar Avenue Elementary School | KG - 05 | 300 | 33 | 95965 |
Richvale Elementary School | 01 - 06 | 40 | 20 | 95917 |
Sierra Avenue Elementary School | KG - 05 | 415 | 21 | 95965 |
Sierra Del Oro | PK - PK | 60 | 0 | 95966 |
Stanford Avenue Elementary School | KG - 05 | 450 | 20 | 95966 |
Wyandotte Avenue Elementary School | KG - 05 | 350 | 18 | 95966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 280 | 19 | 95966 |
Ishi Hills Middle School | 06 - 08 | 340 | 19 | 95966 |
Nelson Avenue Middle School | 06 - 08 | 500 | 20 | 95965 |
Palermo School | 06 - 08 | 480 | 20 | 95968 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biggs High School | 09 - 12 | 160 | 0 | 95917 |
Come Back Butte Charter | 11 - 12 | 80 | 20 | 95965 |
Las Plumas High School | 09 - 12 | 1,314 | 22 | 95966 |
Oroville High School | 09 - 12 | 923 | 17 | 95966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bases Learning Center | 01 - 12 | 20 | 0 | 95966 |
Butte County Community School - Lead | 07 - 12 | 31 | 0 | 95965 |
Butte County Special Education School | KG - 12 | 57 | 0 | 95965 |
Hearthstone | KG - 12 | 250 | 8 | 95965 |
Heritage Community Day School | 04 - 08 | 5 | 8 | 95965 |
Ipakanni Early College Charter | KG - 12 | 60 | 0 | 95966 |
Oroville Adult Education Career And Technical Cent | UG - UG | 100 | 0 | 95966 |
Oroville High Community Day School | 09 - 12 | 23 | 16 | 95965 |
Palermo Special Education Preschool | PK - PK | 2 | 0 | 95968 |
Palermo Union Community Day (k-7) School | KG - 08 | 6 | 18 | 95968 |
Prospect High (continuation) School | 09 - 12 | 118 | 10 | 95965 |
Stream Charter School | KG - 08 | 290 | 29 | 95965 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Feather Falls is located in California.