Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Sierra Elementary School | KG - 05 | 340 | 0 | 95949 |
Browns Valley Elementary School | KG - 05 | 130 | 19 | 95918 |
Clear Creek Elementary School | KG - 08 | 156 | 0 | 95949 |
Cottage Hill Elementary School | KG - 05 | 435 | 17 | 95949 |
Lone Tree Elementary School | PK - 05 | 363 | 27 | 95903 |
Ready Springs Elementary School | KG - 08 | 340 | 23 | 95946 |
Williams Ranch Elementary School | KG - 05 | 200 | 14 | 95946 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Magnolia Intermediate School | 06 - 08 | 385 | 19 | 95949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River High School | 09 - 12 | 545 | 16 | 95949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arete Charter Academy | PK - 08 | 110 | 0 | 95949 |
Penn Valley Union Special Education Preschool | PK - PK | 0 | 0 | 95946 |
Vantage Point Charter School | PK - 12 | 39 | 13 | 95946 |
Wheatland Charter Academy | KG - 04 | 125 | 0 | 95903 |
Yuba Environmental Science Charter Academy | PK - 08 | 135 | 15 | 95962 |
City | County | |
---|---|---|
Population | 5,045 | 102,055 |
Population Density | 1,649 | 107 |
Median Age | 57 | 48.7 |
People per Household | 2.2 | 2.4 |
Median Household Income | 71,923 | 70,622 |
Average Income per Capita | 39,267 | 41,036 |
Lake Wildwood is located in California. Lake Wildwood, California has a population of 5,045. Lake Wildwood is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 21%.
The median household income in Lake Wildwood, California is $71,923. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Lake Wildwood is 57 years.
The average high temperature in July is 87.86 degrees, with an average low temperature in January of 31.79 degrees. The annual precipitation is 38.35.